Scrollsaw Workshop Community -Please register to enable posting. - Statistics Center

General Statistics

Total Members:
3546
Total Posts:
179298
Total Topics:
20061
Total Categories:
1
Users Online:
72
Most Online:
337 - May 15, 2024, 07:14:42 am
Online Today:
203
Total page views:
62630622
Average registrations per day:
3.33
Average posts per day:
34.27
Average topics per day:
4.01
Total Boards:
15
Latest Member:
EarnestPneup
Average online per day:
40.02
Male to Female Ratio:
9.7:1
Average page views per day:
11741.77

Top Topic Starters

GrayBeard
1750
jerry1939
396
frankorona
387
Keefie
363
DWSudekum
341
Danny
315
Russ C
283
dgman
269
Gabby
255
Judy Hunter
251

Most Time Online

Russ C
73d 15h 19m
dgman
72d 17h 45m
GrayBeard
67d 19h 50m
newfie
54d 5m
Rapid Roger
40d 17h 38m
termite
31d 16h 15m
julief
31d 9h 16m
Marcellarius
26d 21h 19m
Crabbyboater
26d 13h 35m
KarlB
25d 13h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 24 55 931 337 10932264
November 2024 0 0 0 203 997513
October 2024 2 6 0 267 1958013
September 2024 5 12 0 243 771891
August 2024 5 8 57 268 1364542
July 2024 0 3 115 256 706297
June 2024 1 1 157 314 1610601
May 2024 2 3 159 337 1848622
April 2024 2 3 109 242 393700
March 2024 4 11 141 257 372898
February 2024 2 4 143 238 397296
January 2024 1 4 50 247 510891
* 2023 87 175 1132 211 3244321
December 2023 2 4 104 211 509718
November 2023 7 11 151 191 282533
October 2023 2 7 54 112 349863
September 2023 3 7 78 65 329114
August 2023 6 17 81 98 342417
July 2023 3 7 80 71 287264
June 2023 0 0 77 62 237398
May 2023 1 3 89 67 206359
April 2023 3 7 51 59 169284
March 2023 5 35 125 64 178580
February 2023 25 28 180 147 242366
January 2023 30 49 62 176 109425
* 2022 62 243 680 229 4570312
December 2022 3 5 90 167 187506
November 2022 3 6 112 116 282934
October 2022 4 10 62 143 148534
September 2022 0 2 59 195 197574
August 2022 3 9 86 135 193293
July 2022 3 14 54 202 332368
June 2022 2 11 26 229 322129
May 2022 1 8 31 164 482744
April 2022 5 8 37 38 597282
March 2022 5 14 53 35 610492
February 2022 14 70 33 49 556382
January 2022 19 86 37 34 659074
* 2021 133 567 333 241 6607881
December 2021 14 55 27 35 681255
November 2021 14 48 34 38 645932
October 2021 13 48 22 35 632413
September 2021 12 43 14 241 592900
August 2021 12 37 22 227 602003
July 2021 5 39 13 214 717213
June 2021 12 81 12 200 580670
May 2021 5 46 23 129 582947
April 2021 11 34 22 177 522154
March 2021 10 47 30 239 507406
February 2021 13 45 38 124 245448
January 2021 12 44 76 166 297540
* 2020 193 841 307 225 4868186
December 2020 17 63 38 162 275149
November 2020 20 106 32 174 325020
October 2020 19 65 25 225 332516
September 2020 12 50 16 182 381766
August 2020 11 50 20 187 414194
July 2020 19 69 21 188 504480
June 2020 12 45 17 97 655903
May 2020 21 102 28 92 376905
April 2020 16 53 38 67 376729
March 2020 12 70 21 42 579707
February 2020 13 73 21 76 325225
January 2020 21 95 30 47 320592
* 2019 236 931 339 101 3266376
December 2019 24 97 46 54 332797
2019-12-01 1 2 2 26 7986
2019-12-02 0 1 1 26 9136
2019-12-03 1 3 1 36 35370
2019-12-04 1 4 1 38 15743
2019-12-05 1 4 1 38 13601
2019-12-06 0 1 5 34 10157
2019-12-07 5 11 0 32 8222
2019-12-08 0 4 2 34 10468
2019-12-09 1 5 1 14 10850
2019-12-10 1 1 0 15 5558
2019-12-11 2 7 2 13 5284
2019-12-12 2 8 3 14 7465
2019-12-13 0 5 2 11 7305
2019-12-14 0 1 1 52 13847
2019-12-15 0 2 4 52 13299
2019-12-16 4 6 3 54 16268
2019-12-17 0 3 1 52 14059
2019-12-18 0 1 2 54 14818
2019-12-19 1 2 0 47 6857
2019-12-20 0 0 2 30 9260
2019-12-21 1 1 1 35 8057
2019-12-22 0 5 1 31 12801
2019-12-23 1 3 0 35 9927
2019-12-24 0 1 0 35 9390
2019-12-25 1 1 3 32 10310
2019-12-26 1 3 2 28 9052
2019-12-27 0 2 0 29 8115
2019-12-28 0 0 1 29 9812
2019-12-29 0 5 2 28 8672
2019-12-30 0 1 1 13 5457
2019-12-31 0 4 1 13 5651
November 2019 20 80 26 36 296292
October 2019 22 74 29 41 275410
September 2019 17 84 21 42 280783
August 2019 22 74 23 33 252099
July 2019 16 58 25 47 282984
June 2019 13 53 21 49 260690
May 2019 28 84 21 47 243036
April 2019 21 73 27 52 247387
March 2019 14 71 36 67 279525
February 2019 14 73 27 101 260835
January 2019 25 110 37 63 254538
* 2018 318 1542 416 292 3805295
December 2018 23 113 36 73 244882
November 2018 20 89 35 292 208864
October 2018 20 116 40 98 201342
September 2018 18 122 34 48 191161
August 2018 18 88 27 28 186940
July 2018 24 90 28 26 213490
June 2018 25 94 20 29 230686
May 2018 28 136 30 28 343516
April 2018 27 138 42 39 604787
March 2018 21 116 28 33 511424
February 2018 47 250 36 32 442828
January 2018 47 190 60 34 425375
* 2017 468 2215 568 73 3281999
December 2017 47 235 54 32 365149
November 2017 45 242 55 40 334674
October 2017 48 223 46 27 297036
September 2017 29 134 48 30 239590
August 2017 47 173 46 25 215323
July 2017 37 152 34 32 272534
June 2017 19 89 37 41 356730
May 2017 21 107 29 54 315642
April 2017 34 195 44 73 280616
March 2017 53 259 55 72 230580
February 2017 43 224 59 51 211221
January 2017 45 182 61 48 162904
* 2016 649 2998 3140 42 3357808
December 2016 30 133 48 42 175416
November 2016 47 210 45 41 328658
October 2016 37 157 39 28 249326
September 2016 53 246 69 33 233632
August 2016 50 245 44 23 227547
July 2016 63 189 447 23 360623
June 2016 64 284 408 18 340243
May 2016 75 241 1534 16 373049
April 2016 60 244 387 16 223762
March 2016 55 334 44 21 244340
February 2016 41 298 38 20 252370
January 2016 74 417 37 18 348842
* 2015 1179 7679 531 27 3199940
December 2015 92 505 63 18 263447
November 2015 76 387 47 18 237130
October 2015 78 428 45 18 290720
September 2015 75 350 27 18 328142
August 2015 59 361 42 21 292451
July 2015 66 377 33 20 259087
June 2015 64 343 26 21 243425
May 2015 82 427 36 20 285208
April 2015 75 545 32 20 218860
March 2015 138 932 47 26 239677
February 2015 165 1403 64 26 232105
January 2015 209 1621 69 27 309688
* 2014 2229 17590 923 57 2871219
December 2014 183 1317 75 37 291651
November 2014 169 1138 74 27 220594
October 2014 155 1105 50 25 222645
September 2014 141 1211 40 29 202459
August 2014 206 1628 67 27 232886
July 2014 165 1244 62 23 197387
June 2014 152 1122 36 23 232184
May 2014 201 1639 341 57 250296
April 2014 164 1319 37 46 183863
March 2014 233 2048 35 45 250817
February 2014 213 1780 42 42 343091
January 2014 247 2039 64 50 243346
* 2013 3441 31786 1570 54 3823313
December 2013 280 2028 56 38 305758
November 2013 250 1890 46 41 208367
October 2013 257 2241 59 34 227205
September 2013 277 2291 182 41 240419
August 2013 257 2675 122 54 296447
July 2013 283 2557 76 46 335274
June 2013 225 2228 139 45 287607
May 2013 262 2479 112 42 380773
April 2013 281 2445 193 44 515169
March 2013 317 3105 117 47 421863
February 2013 356 3568 287 53 296501
January 2013 396 4279 181 46 307930
* 2012 3773 37042 933 123 3855752
December 2012 455 4701 133 58 312497
November 2012 378 3706 88 77 360735
October 2012 296 3160 69 123 310517
September 2012 285 2144 121 55 243239
August 2012 232 2336 54 66 256375
July 2012 247 2150 67 64 241551
June 2012 208 1977 58 67 245244
May 2012 230 2325 49 74 302702
April 2012 245 2128 57 66 322933
March 2012 321 3320 64 80 391206
February 2012 373 3852 70 63 403406
January 2012 503 5243 103 68 465347
* 2011 4552 44898 1007 64 3438775
December 2011 486 4916 73 64 453415
November 2011 381 3386 69 62 353018
October 2011 410 3672 70 53 334189
September 2011 373 3366 84 32 279121
August 2011 339 3556 60 43 260013
July 2011 328 3159 105 36 233242
June 2011 358 3009 125 39 264830
May 2011 296 2966 74 49 262855
April 2011 304 3332 60 43 226170
March 2011 444 4787 115 45 315100
February 2011 412 4324 86 60 236201
January 2011 421 4425 86 35 220621
* 2010 4049 34251 4952 110 1507181
December 2010 371 2886 560 31 177593
November 2010 364 2854 1098 30 166890
October 2010 479 4206 616 34 176541
September 2010 402 4102 430 24 152903
August 2010 374 3308 336 27 137886
July 2010 505 5126 303 29 180823
June 2010 503 4830 227 31 182752
May 2010 429 3819 307 30 179896
April 2010 622 3120 1075 110 151897

SMF

Teknoromi